King of The Server
Announcement: Old characters and PVM can be found at the IP koldserver.com:27920. The official server and rankings are now PVP only.
Servers
Name IP Address Port Current Players Map Last Updated
KOTS2020 PVM Server (discord.gg/uZdBxkbCzP)koldserver.com27920 0/24 pandm8 2023-09-22 05:03:34 EST
Overall Rankings: PVM PVP
Rank Name Level Exp Frags Deaths Kill % Resist Respawn
1King of all Servers Mac/Mouse 83 731171 88474 1671784.11%Chaingun Hyperblaster
2 avens 55 457685 59432 538191.7%Sabre Chaingun
3(CURSED) ethedi 44 345540 2497 60180.6%None Hyperblaster
4 PalmJuiceS 34 242301 69483 412494.4%Railgun Sabre
5Wise Knight FFenix!! 33 230018 31553 994676.03%Railgun Sabre
6Karmic Knight REALiSTiC 32 227538 23951 904172.6%Hyperblaster Railgun
7(CURSED) ployer2 31 210861 1438 183743.91%None Hyperblaster
8(CURSED) maus 30 200773 919 134740.56%None Hyperblaster
9(CURSED) pl0yer 29 190150 921 206830.81%None Hyperblaster
10 MowgyTU 28 185004 22881 800574.08%None Rocket Launcher
11 2000Flushes 25 154339 43279 3055458.62%Hyperblaster Sabre
12 Fantactic 25 150990 17248 181790.47%Chaingun Sabre
13 MowgyCG 23 139986 19520 391883.28%None Chaingun
14 GreenDeath 23 132669 13894 207387.02%None BFG10K
15 MidnightFox 23 130375 14692 826464%None Sabre
16 zeusij 22 121242 10031 180384.76%Rocket Launcher Railgun
17 Madbomber 21 111845 8590 634157.53%Machinegun Grenade Launcher
18Knight of the Fire Order Kold 21 111622 5819 204174.03%None Railgun
19 Mofi 20 104366 17154 30198.28%None Sabre
20 69 20 101272 4445 239764.97%Super Shotgun Railgun
21 Lw4-BluE!HaZe 20 100132 8258 270775.31%Railgun Shotgun
22Strong Knight TheHarvestor420 18 85117 7175 178880.05%None Railgun
23 MowgySG 18 84400 11136 220483.48%None Shotgun
24 dahjin 17 72816 8156 345670.24%Railgun Shotgun
25 MowgyKB 16 69435 9911 214382.22%None Sabre
26 Spanishconquero 15 55457 9184 339972.99%BFG10K Railgun
27 R87 15 54171 2659 132966.68%None Sabre
28 sPiNeL 15 52814 6735 121784.7%None Sabre
29 Screams 15 52344 1307 129050.33%None Super Shotgun
30 AT4MO 15 51465 6433 163179.77%None Sabre
31 kma2 15 51319 4203 342255.12%Sabre Machinegun
32 yawn 15 50521 1526 54673.65%Shotgun Super Shotgun
33 poopy 15 50379 906 83152.16%None Railgun
34 Walesa 15 50262 7820 68191.99%None Sabre
35 nax-rage 14 49698 2740 99173.44%Shotgun BFG10K
36Knight of the Trooper Order ElmoN 14 47983 1209 67164.31%None Railgun
37 Inspecter 7 14 44799 4919 164374.96%Chaingun Sabre
38 Sharp 14 44672 982 80854.86%None Shotgun
39 Neo 14 44510 1623 120957.31%None Chaingun
40 Str0be 14 42730 1201 18986.4%None Shotgun
41 Yawn2 14 42697 1145 32877.73%Railgun Machinegun
42 Toodles 14 42536 12050 1101352.25%Hyperblaster Sabre
43 Bombo 13 41984 2199 87571.54%None Machinegun
44 eL @ Fnx! 13 40744 5539 194674%Super Shotgun Rocket Launcher
45 pvm 13 37097 10621 192184.68%Shotgun Sabre
46 stabby 13 36837 2763 168962.06%Chaingun Sabre
47 P3NT4! 13 35983 851 111943.2%None Rocket Launcher
48 Zoro 13 35739 5396 101784.14%None Sabre
49 Windows/Gamepad 13 35345 764 87346.67%None Rocket Launcher
50 Dm3nT 12 34627 2405 91172.53%None Hyperblaster
51 BomboClap 12 33986 2974 116771.82%Shotgun BFG10K
52 XoXiDe 12 33817 5947 160178.79%None Chaingun
53 whatthisgamee 12 33605 399 40149.88%None Hyperblaster
54 Dr.NadeClown 12 32957 763 102442.7%Chaingun Hand Grenade
55 Inspecter 3 12 31644 2906 136068.12%None Chaingun
56 Ketsu 12 31103 435 98630.61%None Machinegun
57 RetroRandy420 12 30905 3399 177365.72%None Hyperblaster
58 SpaceManSpiff 12 30049 4372 163072.84%Chaingun Railgun
59 Dave Is. 12 29317 685 76947.11%Shotgun Rocket Launcher
60 Chaskon. 12 28918 2300 162658.58%Chaingun Sabre
61 Triguncl 12 28671 3734 172468.41%None Sabre
62 durkadurka 12 27721 1019 331823.5%None Grenade Launcher
63 Kalfu 11 26481 1387 170744.83%Machinegun Rocket Launcher
64 mack2 11 26408 877 74953.94%None Shotgun
65 [FoG]avens 11 26207 1278 31380.33%Railgun Chaingun
66 IAmNumber1 11 25689 7554 1001842.99%Hyperblaster Sabre
67 [-^-] 11 25550 1822 115161.28%None Hyperblaster
68 Blade 11 25506 3884 75883.67%None Sabre
69 Tripple8 11 25304 6513 168679.44%Rocket Launcher Hyperblaster
70 Bloodyrain 11 24880 1574 47976.67%None Machinegun
71 Shangobumba 11 24651 2500 188457.03%Rocket Launcher Hand Grenade
72 Mofi! 11 24194 3580 28492.65%None Sabre
73 whatdisgame 11 23001 249 28146.98%None Rocket Launcher
74 I Am Number 1 11 22954 6388 825643.62%Hyperblaster Hand Grenade
75 KikiFaus 11 22944 1075 86255.5%Chaingun Sabre
76 [.^.] 11 22832 2242 177955.76%Chaingun Machinegun
77 .B100D 11 22441 201 52727.61%None Rocket Launcher
78 FragBait 11 21231 1462 101858.95%None Machinegun
79 Gouki 11 21092 606 82142.47%None Hyperblaster
80Lord of Chaingun Tamiel 11 21077 1297 155845.43%None Chaingun
81 Crisnow 11 20939 629 73346.18%None Railgun
82 Vertiguaso 11 20426 330 93126.17%Shotgun Hand Grenade
83 Kidd 11 20403 79 2675.24%None Hyperblaster
84 [420]SpiralS 11 20125 1789 62674.08%Railgun Hyperblaster
85 Tech!! 11 20110 146 12553.87%Railgun Shotgun
86 [^^^] 10 19641 169 46226.78%None Hand Grenade
87 ShortFuse 10 19604 106 28227.32%None Hand Grenade
88 Terminator 10 19592 1165 47870.91%None Chaingun
89 BlackWolf 10 19412 1461 42077.67%None Railgun
90Knight of the Dodo Order Kalfunguru 10 19212 298 57534.14%None Railgun
91 cbp1 10 19212 505 36657.98%None Machinegun
92 DaBenner 10 19112 990 98550.13%None Chaingun
93 Jallo 10 18394 255 13465.55%Chaingun Shotgun
94 Trigun 10 17339 1396 46475.05%Chaingun Railgun
95 Hoseff 10 17188 1095 113549.1%Grenade Launcher Shotgun
96 Fury 10 17089 1436 38179.03%None Chaingun
97 Aphelion 10 16281 47 8236.43%None Rocket Launcher
98 Bigness 10 16168 276 41839.77%Railgun Grenade Launcher
99 Celta 10 15670 145 39127.05%None Rocket Launcher
100 Obliterator 10 15172 4153 482146.28%Hyperblaster Grenade Launcher
101 kaiwa 9 14669 521 81439.03%None Rocket Launcher
102 cochuelo 9 14356 453 74637.78%Shotgun Super Shotgun
103 [^] 9 13795 1223 81759.95%Chaingun Shotgun
104 EdwardThatch 9 13614 124 24933.24%Chaingun Hand Grenade
105 WildAutumnWind 9 13241 3354 103376.45%None Sabre
106 KoldSSG 9 13202 121 11850.63%None Super Shotgun
107 WoodButcher 9 13169 2399 256648.32%None Rocket Launcher
108 Inspecter 2 9 12445 118 23233.71%None Shotgun
109 KoldHB 9 12413 326 14669.07%None Hyperblaster
110 Mr_Fragtastic 9 12206 935 49465.43%Chaingun Super Shotgun
111 Crack 9 11937 101 27726.72%None Railgun
112 Edward Thatch 9 11623 1160 91455.93%Super Shotgun Hand Grenade
113 * 9 11573 659 44459.75%Chaingun BFG10K
114 dahjinhb 9 11469 95 15737.7%None Hyperblaster
115 nax-bfg 9 11374 117 13945.7%None BFG10K
116 hipaa 9 11201 106 39421.2%Railgun Hyperblaster
117 Tech! 9 11136 190 14357.06%None Railgun
118 Inspecter 5 9 11104 1100 67062.15%None Machinegun
119 Miyamoto 9 10568 419 17870.18%None Sabre
120 MowgyGL 9 10551 1288 55569.89%None Grenade Launcher
121 Sadness 9 10349 106 18935.93%None Railgun
122 player1 9 10177 2818 26391.46%None Chaingun
123 Windu 9 10127 678 26971.59%None Sabre
124 bl00dy-j0y 8 9646 92 30323.29%None BFG10K
125 Gouki_SB 8 9611 88 17633.33%None Sabre
126 sandwich 8 9491 47 14624.35%Rocket Launcher Rocket Launcher
127 Jillian:) 8 9211 356 47143.05%Rocket Launcher Railgun
128 revilo 8 8970 174 10861.7%None Shotgun
129 nax 8 8820 449 19469.83%None Railgun
130 D00ky 8 8574 814 60457.4%None Sabre
131 KNRL 8 8449 30 3943.48%None Grenade Launcher
132 VodkaKnockers 8 8432 804 71952.79%Super Shotgun BFG10K
133 Rowdy 8 8421 1987 225646.83%None Super Shotgun
134 mack 8 8414 64 12933.16%None Hand Grenade
135 Rareformed 8 8132 57 18323.75%None Rocket Launcher
136 cg 8 8116 902 59360.33%None Chaingun
137 Darkviper 8 8005 998 56064.06%None Sabre
138 SMFJ 8 7883 18 10015.25%None Railgun
139 Yawn3 8 7386 401 10778.94%None Hyperblaster
140 Palmjuice 8 7231 2067 60177.47%None Sabre
141 Player-4730 8 6832 632 90041.25%Railgun Railgun
142 Tutilage 8 6636 1402 520721.21%Hyperblaster Sabre
143 Vvilderness 8 6497 959 60861.2%None Machinegun
144 ^2GRoW420Zombie 8 6419 134 11553.82%None Railgun
145 boom 8 6296 467 38554.81%None Grenade Launcher
146 Shachem 8 6284 28 15914.97%None Machinegun
147 KoldMG 8 6248 29 6231.87%None Machinegun
148 vx.Relic 8 6221 1720 118459.23%Hand Grenade Hand Grenade
149 K-Boom! 7 5959 689 19977.59%None Rocket Launcher
150 tokes 7 5866 1135 126647.27%None Rocket Launcher
151 name [-^-] 7 5844 34 12721.12%None Hand Grenade
152 MrFriendlyEdgar 7 5691 726 58655.34%None Sabre
153 SSGeesuz 7 5555 920 85451.86%Railgun Super Shotgun
154 KoldRL 7 5530 176 13955.87%None Rocket Launcher
155 Body_Ripper 7 5434 48 3458.54%None Rocket Launcher
156 umamibeef 7 5246 247 20954.17%None Rocket Launcher
157 DmgInc 7 5097 640 15680.4%None Hand Grenade
158 pthomps 7 5080 171 17948.86%None Chaingun
159 CITIZ3N-X 7 5043 1354 120652.89%Chaingun Rocket Launcher
160 [white^lotus] 7 4516 448 47248.7%None BFG10K
161 vector 7 4218 177 12558.61%None Shotgun
162 PalmjuiceSG 7 4167 316 6882.29%None Shotgun
163 Disruptor 7 4109 67 13333.5%Chaingun Railgun
164 KBenner 7 4063 72 11937.7%None Hyperblaster
165 FourTwentySixty 7 3537 131 14647.29%None Rocket Launcher
166 Sn1p3rK1ll3r 7 3312 113 21934.04%None Hand Grenade
167 Dimpesh 7 3206 75 14134.72%None Rocket Launcher
168 Mequetrefe 6 2920 401 19267.62%None Sabre
169 Edward_Thatch 6 2685 171 25739.95%Chaingun Hand Grenade
170 Sol 6 2553 333 20961.44%Railgun Rocket Launcher
171 Nx549j 6 2534 26 10719.55%None Shotgun
172 NicotineCG 6 2265 597 59750%Hyperblaster Chaingun
173 SpiritToaster 6 2210 528 68343.6%None Machinegun
174 nax-dmg 6 2195 267 5782.41%None Sabre
175 Justice 6 2171 20 2841.67%Railgun Sabre
176 Quonkey Kong 6 2141 46 14324.34%None Shotgun
177 Labdog 6 1995 547 55949.46%None Rocket Launcher
178 SaffronCow 6 1680 60 1481.08%None Railgun
179 mega 6 1616 406 25461.52%Railgun Hyperblaster
180 crs 6 1607 72 10740.22%Railgun Chaingun
181 Money Rabbit 5 1548 136 34828.1%None Railgun
182 preston 5 1486 405 34953.71%None Rocket Launcher
183 skaypegote 5 1459 169 17549.13% Railgun
184 ZZ 5 1433 38 1867.86%None Rocket Launcher
185 Inspecter 8 5 1412 146 31131.95%None Rocket Launcher
186 Rounder 5 1364 125 10853.65%None Chaingun
187 Inspecter 9 5 1344 170 33733.53%None Shotgun
188 jamoningo 5 1284 53 11431.74%None BFG10K
189 REAPER(END) 5 1257 350 18265.79%Shotgun Rocket Launcher
190 Rage 5 1244 202 7672.66%None Railgun
191 soled 5 1182 179 14155.94%None Chaingun
192 NaPaLm 5 1104 6 4910.91%None Rocket Launcher
193 Inspecter 6 5 1087 228 15958.91%None Railgun
194 Moscow Mule 5 992 4 556.78%None Rocket Launcher
195 WuZaA 5 990 288 19359.88%Rocket Launcher Shotgun
196 Slash 5 963 127 14047.57%Railgun Shotgun
197 FragBait2 5 938 64 5553.78%None BFG10K
198 _D-D-_ 5 910 5 518.93%None Rocket Launcher
199 RaiListiC 5 880 163 8067.08%None Railgun
200 Lascivio 5 870 238 9272.12%None Shotgun
201 Battle.Net 5 856 251 10470.7%Rocket Launcher Hyperblaster
202 Inspecter 11 5 856 5 558.33%None Grenade Launcher
203 Burnerfreak 5 830 125 16942.52%None Hyperblaster
204 S1mple! 5 829 90 6757.32%None Rocket Launcher
205 Elmo 5 813 80 8349.08%None Machinegun
206 HR Paperstacks 4 749 80 12040%None Chaingun
207 Dylan 4 747 210 7773.17% Rocket Launcher
208 Ketsumara 4 742 84 19430.22%None Machinegun
209 32 4 735 189 11961.36%None Chaingun
210 Inspecter 4 4 729 102 16338.49%None Grenade Launcher
211 Igor 4 708 200 9468.03%None Machinegun
212 DogeToMoon 4 695 122 19138.98%None Hyperblaster
213 TesteDeNick 4 692 2 1710.53%None Rocket Launcher
214 Ner0id 4 655 186 14656.02%Machinegun Railgun
215 pippo 4 648 4 1422.22%None Rocket Launcher
216 The Duke 4 644 101 9252.33%None Super Shotgun
217 Jalloh 4 627 129 3379.63%None Sabre
218 koob 4 621 165 5176.39%None Hyperblaster
219 Zifre 4 607 157 10360.38%None Super Shotgun
220 tahiel 4 538 155 7467.69%None Sabre
221 ToRc}{ 4 486 102 7557.63%None Railgun
222 Green 4 485 79 9944.38%None BFG10K
223 RowdyRowdy 4 474 121 24932.7%None Rocket Launcher
224 savage 4 467 45 4351.14%None Rocket Launcher
225 Sharpshooter 4 459 2 238%None Railgun
226 16341 4 444 1 175.56%None Rocket Launcher
227 Sabre 4 439 126 21137.39%None Sabre
228 Gouki_HG 4 398 3 416.82%None Hand Grenade
229 ArgaLorD 3 394 106 8156.68%None Sabre
230 3876 3 387 1 442.22%None Rocket Launcher
231 Ammoless 3 371 61 7943.57%None Sabre
232 GRoW420 3 368 73 5656.59%None Machinegun
233 Lawlcakes 3 348 104 12046.43%None Railgun
234 ElmoNN 3 339 54 3560.67%Chaingun Machinegun
235 BennerHG 3 334 17 6520.73%None Hand Grenade
236 [+^+] 3 324 100 4867.57%None BFG10K
237 dead 3 314 54 5649.09%None Railgun
238 Karpov 3 305 73 6951.41%None Rocket Launcher
239 Red 3 300 83 5161.94%Shotgun Chaingun
240 PalmjuiceR 3 298 36 1767.92%None Hand Grenade
241 MoneyRabbit 3 292 53 5847.75%None Chaingun
242 Kiddo 3 276 82 594.25%None Hyperblaster
243 Nicotine 3 276 85 14636.8%None Rocket Launcher
244 DirkNight 3 271 68 9441.98%None Railgun
245 Kold_Bide 3 264 4 640%None Rocket Launcher
246 kiko 3 215 40 4447.62%None Chaingun
247 chloe 3 213 17 3433.33%None Rocket Launcher
248 GRoW420zombie 3 208 27 3543.55%None Machinegun
249 relic(end) 3 198 284 37942.84%None Hand Grenade
250 Player 2 186 61 12532.8%None Rocket Launcher
251 MrG{DRGN} 2 172 45 8335.16%Railgun Railgun
252 Nicetrybucko 2 169 52 1182.54%None Rocket Launcher
253 rEkam 2 169 7 2025.93%None Rocket Launcher
254 Cress 2 155 21 4631.34%None Rocket Launcher
255 gn 2 153 32 3448.48%None Rocket Launcher
256 .sama 2 151 53 5847.75%None Rocket Launcher
257 LordB1ade 2 151 31 5336.9%None Chaingun
258 Fanatic 2 148 29 1172.5%None BFG10K
259 CaptainOwl 2 142 40 6139.6%None Sabre
260 ''' 2 140 23 2746%None Rocket Launcher
261 Shango 2 139 39 4049.37%Railgun Hand Grenade
262 inex 2 132 9 1636%None Rocket Launcher
263 Kami 2 131 28 4041.18%None Rocket Launcher
264 Godson 2 127 15 3728.85%None Rocket Launcher
265 NoName 2 122 13 2336.11%None Rocket Launcher
266 Enemy 2 119 22 6226.19%None BFG10K
267 stab 2 114 3 367.69%None Rocket Launcher
268 JohnsNightmares 2 112 8 2028.57%None Rocket Launcher
269 Magic! 2 110 10 758.82%None Rocket Launcher
270 testes 2 105 29 3446.03%None Railgun
271 KiDTwN 2 101 30 2950.85%None Rocket Launcher
272 NeWb1e! 2 101 21 8220.39%None Rocket Launcher
273 4537 1 99 17 2837.78%None Rocket Launcher
274 xX_RiC_Xx 1 93 26 2848.15%None Rocket Launcher
275 Benner 1 83 20 10116.53%None Machinegun
276 Kvaki1 1 82 12 2037.5%None Rocket Launcher
277 Sharp. 1 80 15 1746.88%None Sabre
278 Flow! 1 76 25 4834.25%None Rocket Launcher
279 Inspecter 7 tes 1 72 22 2151.16%None Rocket Launcher
280 PaulaC 1 71 14 2238.89%None Chaingun
281 Clams Casino 1 68 12 666.67%None Rocket Launcher
282 KAWASAKI 1 67 21 3736.21%None Rocket Launcher
283 OwlMan 1 67 21 2347.73%None Super Shotgun
284 Kma 1 53 103 10948.58%None Shotgun
285 MYTH 0 49 11 2035.48%None Rocket Launcher
286 c0V1d-19 0 48 9 2923.68%None Rocket Launcher
287 nobodyimportant 0 48 10 855.56%None Rocket Launcher
288 KroolNoodle 0 46 13 2039.39%None Railgun
289 Ciscokid 0 45 12 1250%None Rocket Launcher
290 Kryzk 0 41 9 1833.33%None Rocket Launcher
291 acigar 0 41 2 528.57%None Rocket Launcher
292 Koobadee 0 40 13 381.25%None Rocket Launcher
293 newyork 0 36 10 2826.32%None Super Shotgun
294 Chaos 0 34 8 1338.1%None Rocket Launcher
295 Rolando 1 33 8 4814.29%None Rocket Launcher
296 ..giMpTrOniK.. 0 32 5 2218.52%None Rocket Launcher
297 NoName23 0 32 0 160%None Rocket Launcher
298 [GRAN]Cris! 0 31 3 1615.79%None Rocket Launcher
299 m0f0 0 31 8 850%None Rocket Launcher
300 Lenfer 0 30 4 736.36%None Rocket Launcher
301 ZCO.Proxeneta 0 29 11 1150%None Rocket Launcher
302 alv 0 29 5 1426.32%None Railgun
303 c 0 28 7 653.85%None Rocket Launcher
304 FFenix!!! 0 27 6 2618.75%Sabre Sabre
305 ^1B^2e^3r^4s^5e 0 27 5 1722.73%None Rocket Launcher
306 stormblessed 0 25 0 70%None Rocket Launcher
307 pootie tang 0 22 2 722.22%None Rocket Launcher
308 ACAB 0 19 11 1345.83%None Rocket Launcher
309 DivyDan 0 19 6 554.55%None Rocket Launcher
310 supersimon 0 17 7 943.75%None Rocket Launcher
311 Butane 0 15 3 260%None Rocket Launcher
312 Piperrako 0 14 3 827.27%None Rocket Launcher
313 KiM 0 13 2 528.57%None Rocket Launcher
314 ZeroCope 0 13 1 614.29%None Rocket Launcher
315 jmfn 0 13 1 325%None Rocket Launcher
316 lovin 0 13 1 420%None Rocket Launcher
317 Depressed 0 12 3 289.68%None Rocket Launcher
318 2496 0 10 2 340%None Rocket Launcher
319 Dr.Cossack 0 10 0 120%None Rocket Launcher
320 Quad 0 9 1 910%None Rocket Launcher
321 revolution 0 9 1 137.14%None Rocket Launcher
322 8---D 0 8 3 537.5%None Rocket Launcher
323 Kvaki 0 8 0 20%None Rocket Launcher
324 Maniacow 0 8 0 60%None Rocket Launcher
325 BU)(A1KER10 0 7 1 420%None Rocket Launcher
326 M!SF!T 0 7 1 233.33%None Rocket Launcher
327 rik.wad 0 7 0 30%None Rocket Launcher
328 BitcH 0 6 0 20%None Rocket Launcher
329 Gouki(pvm) 0 6 10 190.91%None Rocket Launcher
330 Kold2 0 6 1 244%None Rocket Launcher
331 SelfDestroy 0 6 0 820%None Sabre
332 DevilX4 0 5 0 110%None Railgun
333 hiro 0 5 0 50%None Rocket Launcher
334 neop 0 5 0 50%None Sabre
335 sgt.fgt 0 5 1 127.69%None Rocket Launcher
336 Cyb3rM4n 0 4 1 420%None Rocket Launcher
337 Deets 0 4 1 00None Rocket Launcher
338 Unh0ly 0 4 0 40%None Rocket Launcher
339 wtf 0 4 0 280%None Rocket Launcher
340 Admin 0 2 0 60%None Rocket Launcher
341 QuickDrawMcGraw 0 2 1 233.33%None Rocket Launcher
342 skaype 0 2 0 10%None Railgun
343 888 0 1 0 30%None Rocket Launcher
344 Nefiu 0 1 0 10%None Rocket Launcher
345 asdds 0 1 0 10%None Rocket Launcher
346 retard 0 1 0 20%None Rocket Launcher
347 1212 0 0 0 10%None Rocket Launcher
348 2145 0 0 0 10%None Rocket Launcher
349 5754 0 0 0 00None Rocket Launcher
350 9224 0 0 0 10%None Rocket Launcher
351 B.D.E. 0 0 0 00None Rocket Launcher
352 Bowser 0 0 0 20%None Rocket Launcher
353 Doctor Sol3 0 0 0 00None Rocket Launcher
354 Dummy 0 0 0 20%None Rocket Launcher
355 Necrosis 0 0 0 10%None Rocket Launcher
356 Pass 0 0 0 00None Rocket Launcher
357 Pegaso 0 0 0 00None Rocket Launcher
358 PixZie 0 0 0 00None Rocket Launcher
359 ShamWoW 0 0 0 00None Rocket Launcher
360 The Money Rabbi 0 0 0 00None Rocket Launcher
361 [SPAWNY]888 0 0 0 10%None Rocket Launcher
362 asddd 0 0 0 10%None Rocket Launcher
363 hola0212 0 0 0 10%None Rocket Launcher
364 nobody_importan 0 0 0 00None Rocket Launcher
365 retard1 0 0 0 00None Rocket Launcher
366 test 0 0 0 00None Rocket Launcher