| 
								
								    | Weapon Levels |  
									| Sabre | 0 |  
									| Shotgun | 0 |  
									| Super Shotgun | 0 |  
									| Machinegun | 0 |  
									| Chaingun | 0 |  
									| Hand Grenade | 0 |  
									| Grenade Launcher | 0 |  
									| Rocket Launcher | 6 |  
									| Hyperblaster | 0 |  
									| Railgun | 0 |  
									| BFG10K | 0 |  
									| Antiweapon | 0 |  
									| Unused | 5 |  | 
                                
                                    | Player Levels |  
                                    | Dexterity | 0 |  
                                    | Strength | 0 |  
                                    | Karma | 0 |  
                                    | Wisdom | 3 |  
                                    | Technical | 7 |  
                                    | Spirit | 0 |  
                                    | Rage | 0 |  
                                    | VitHealth | 0 |  
                                    | VitArmor | 0 |  
                                    | Munition | 0 |  
                                    | Unused | 1 |  
                                    | Power Levels |  
                                    | Expack | 0 |  
                                    | Spiral | 0 |  
                                    | Bide | 0 |  
                                    | Throw | 0 |  
                                    | Antiweapon | 3 |  
                                    | Unused | 0 |  | 
								
                                    | Battling |  
                                    | Kills | 249 |  
                                    | Killed | 281 |  
                                    | Telefrags | 0 |  
                                    | 2-fers | 10 |  
                                    | 3-fers | 0 |  
                                    | Highest fer | 2 |  
                                    | Suicides | 3 |  
                                    | Teleports | 0 |  
                                    | Kill ratio | 46.98% |  
                                    | Time Played (in hours) | 0.85 |  
                                    | Frags Per Minute | 0.08 |  
                                    | Points Per Minute | 7.49 |  
                                    | Credits Collected | 16480 |  
                                    | Packs Collected | 273 |  
                                    | Sprees |  
                                    | Sprees | 2 |  
                                    | Spree Wars | 0 |  
                                    | Sprees Broken | 3 |  
                                    | Spree Wars Broken | 0 |  
                                    | Longest Spree | 8 |  | 
								
                                    | User |  
                                    | Experience | 23001 |  
                                    | Level | 11 |  
                                    | Credits | 1611 |  
                                    | Respawn | Rocket Launcher |  
                                    | Resist | None |  
                                    | First Seen | 2021-07-17 22:33:08 |  
                                    | Last Seen | 2021-07-17 23:35:45 |  
                                    | Purchasing |  
                                    | Bought Weapons | 0 |  
                                    | Bought Players | 0 |  
                                    | Bought Powers | 0 |  
                                    | Weapon Cost | 40 |  
                                    | Player Cost | 80 |  
                                    | Power Cost | 120 |  |