| 
								
								    | Weapon Levels |  
									| Sabre | 6 |  
									| Shotgun | 0 |  
									| Super Shotgun | 0 |  
									| Machinegun | 0 |  
									| Chaingun | 7 |  
									| Hand Grenade | 0 |  
									| Grenade Launcher | 0 |  
									| Rocket Launcher | 0 |  
									| Hyperblaster | 0 |  
									| Railgun | 0 |  
									| BFG10K | 0 |  
									| Antiweapon | 0 |  
									| Unused | 1 |  | 
                                
                                    | Player Levels |  
                                    | Dexterity | 0 |  
                                    | Strength | 0 |  
                                    | Karma | 0 |  
                                    | Wisdom | 1 |  
                                    | Technical | 0 |  
                                    | Spirit | 0 |  
                                    | Rage | 7 |  
                                    | VitHealth | 0 |  
                                    | VitArmor | 0 |  
                                    | Munition | 7 |  
                                    | Unused | 2 |  
                                    | Power Levels |  
                                    | Expack | 0 |  
                                    | Spiral | 1 |  
                                    | Bide | 0 |  
                                    | Throw | 0 |  
                                    | Antiweapon | 3 |  
                                    | Unused | 0 |  | 
								
                                    | Battling |  
                                    | Kills | 1623 |  
                                    | Killed | 1209 |  
                                    | Telefrags | 0 |  
                                    | 2-fers | 24 |  
                                    | 3-fers | 1 |  
                                    | Highest fer | 3 |  
                                    | Suicides | 1 |  
                                    | Teleports | 22 |  
                                    | Kill ratio | 57.31% |  
                                    | Time Played (in hours) | 3.15 |  
                                    | Frags Per Minute | 0.14 |  
                                    | Points Per Minute | 3.93 |  
                                    | Credits Collected | 56710 |  
                                    | Packs Collected | 1982 |  
                                    | Sprees |  
                                    | Sprees | 0 |  
                                    | Spree Wars | 0 |  
                                    | Sprees Broken | 12 |  
                                    | Spree Wars Broken | 1 |  
                                    | Longest Spree | 0 |  | 
								
                                    | User |  
                                    | Experience | 44510 |  
                                    | Level | 14 |  
                                    | Credits | 2459 |  
                                    | Respawn | Chaingun |  
                                    | Resist | None |  
                                    | First Seen | 2021-07-25 19:46:17 |  
                                    | Last Seen | 2021-08-20 21:46:38 |  
                                    | Purchasing |  
                                    | Bought Weapons | 1 |  
                                    | Bought Players | 3 |  
                                    | Bought Powers | 0 |  
                                    | Weapon Cost | 45 |  
                                    | Player Cost | 110 |  
                                    | Power Cost | 120 |  |