| 
								
								    | Weapon Levels |  
									| Sabre | 0 |  
									| Shotgun | 0 |  
									| Super Shotgun | 0 |  
									| Machinegun | 0 |  
									| Chaingun | 7 |  
									| Hand Grenade | 0 |  
									| Grenade Launcher | 0 |  
									| Rocket Launcher | 0 |  
									| Hyperblaster | 0 |  
									| Railgun | 0 |  
									| BFG10K | 0 |  
									| Antiweapon | 0 |  
									| Unused | 1 |  | 
                                
                                    | Player Levels |  
                                    | Dexterity | 0 |  
                                    | Strength | 0 |  
                                    | Karma | 0 |  
                                    | Wisdom | 4 |  
                                    | Technical | 5 |  
                                    | Spirit | 0 |  
                                    | Rage | 5 |  
                                    | VitHealth | 0 |  
                                    | VitArmor | 0 |  
                                    | Munition | 0 |  
                                    | Unused | 0 |  
                                    | Power Levels |  
                                    | Expack | 0 |  
                                    | Spiral | 0 |  
                                    | Bide | 1 |  
                                    | Throw | 0 |  
                                    | Antiweapon | 0 |  
                                    | Unused | 2 |  | 
								
                                    | Battling |  
                                    | Kills | 2818 |  
                                    | Killed | 263 |  
                                    | Telefrags | 1 |  
                                    | 2-fers | 0 |  
                                    | 3-fers | 0 |  
                                    | Highest fer | 0 |  
                                    | Suicides | 0 |  
                                    | Teleports | 0 |  
                                    | Kill ratio | 91.46% |  
                                    | Time Played (in hours) | 5.84 |  
                                    | Frags Per Minute | 0.13 |  
                                    | Points Per Minute | 0.48 |  
                                    | Credits Collected | 54517 |  
                                    | Packs Collected | 3008 |  
                                    | Sprees |  
                                    | Sprees | 0 |  
                                    | Spree Wars | 0 |  
                                    | Sprees Broken | 0 |  
                                    | Spree Wars Broken | 0 |  
                                    | Longest Spree | 0 |  | 
								
                                    | User |  
                                    | Experience | 10177 |  
                                    | Level | 9 |  
                                    | Credits | 610 |  
                                    | Respawn | Chaingun |  
                                    | Resist | None |  
                                    | First Seen | 2020-05-14 17:51:05 |  
                                    | Last Seen | 2020-05-21 20:35:29 |  
                                    | Purchasing |  
                                    | Bought Weapons | 0 |  
                                    | Bought Players | 5 |  
                                    | Bought Powers | 0 |  
                                    | Weapon Cost | 40 |  
                                    | Player Cost | 130 |  
                                    | Power Cost | 120 |  |