King of The Server
Announcement: Old characters and PVM can be found at the IP koldserver.com:27920. The official server and rankings are now PVP only.
Servers
Name IP Address Port Current Players Map Last Updated
Overall Rankings: PVM PVP
Rank Name Level Exp Frags Deaths Kill % Resist Respawn
1 Mac/Mouse 84 742309 90033 1697784.14%Chaingun Hyperblaster
2 avens 55 457685 59432 538191.7%Sabre Chaingun
3(CURSED) ethedi 44 345540 2497 60180.6%None Hyperblaster
4 FFenix!! 39 293925 38104 1171476.49%Railgun Sabre
5 PalmJuiceS 34 242301 69483 412494.4%Railgun Sabre
6 REALiSTiC 32 227725 23988 906072.59%Hyperblaster Chaingun
7(CURSED) ployer2 31 210861 1438 183743.91%None Hyperblaster
8(CURSED) maus 30 200773 919 134740.56%None Hyperblaster
9(CURSED) pl0yer 29 190150 921 206830.81%None Hyperblaster
10 MowgyTU 28 185004 22881 800574.08%None Rocket Launcher
11 Piss 25 158568 17353 140892.5%None BFG10K
12 2000Flushes 25 154339 43279 3055458.62%Hyperblaster Sabre
13 Fantactic 25 150990 17248 181790.47%Chaingun Sabre
14 MowgyCG 23 139986 19520 391883.28%None Chaingun
15 GreenDeath 23 132669 13894 207387.02%None BFG10K
16 MidnightFox 23 130375 14692 826464%None Sabre
17 zeusij 22 121242 10031 180384.76%Rocket Launcher Railgun
18 Madbomber 21 111845 8590 634157.53%Machinegun Grenade Launcher
19 Kold 21 111635 5822 204374.02%None Rocket Launcher
20 Mofi 20 104366 17154 30198.28%None Sabre
21 69 20 101272 4445 239764.97%Super Shotgun Railgun
22 Lw4-BluE!HaZe 20 100132 8258 270775.31%Railgun Shotgun
23 TheHarvestor420 19 94999 8225 215579.24%None Railgun
24 MowgySG 18 84400 11136 220483.48%None Shotgun
25 sPiNeL 18 84088 11010 159387.36%None Sabre
26 dahjin 17 72816 8156 345670.24%Railgun Shotgun
27 MowgyKB 16 69435 9911 214382.22%None Sabre
28 Kokeman 15 59606 7727 227077.29%Shotgun Sabre
29 Spanishconquero 15 55457 9184 339972.99%BFG10K Railgun
30 R87 15 54171 2659 132966.68%None Sabre
31 Screams 15 52344 1307 129050.33%None Super Shotgun
32 AT4MO 15 51465 6433 163179.77%None Sabre
33 kma2 15 51319 4203 342255.12%Sabre Machinegun
34 yawn 15 50521 1526 54673.65%Shotgun Super Shotgun
35 poopy 15 50379 906 83152.16%None Railgun
36 Walesa 15 50262 7820 68191.99%None Sabre
37 nax-rage 14 49698 2740 99173.44%Shotgun BFG10K
38(Online)  FEMACampEscapee 14 48379 5755 1518227.49%Hyperblaster Hand Grenade
39 ElmoN 14 47983 1209 67164.31%None Railgun
40 Inspecter 7 14 44799 4919 164374.96%Chaingun Sabre
41 Sharp 14 44672 982 80854.86%None Shotgun
42 Neo 14 44510 1623 120957.31%None Chaingun
43 Str0be 14 42730 1201 18986.4%None Shotgun
44 Yawn2 14 42697 1145 32877.73%Railgun Machinegun
45 Toodles 14 42536 12050 1101352.25%Hyperblaster Sabre
46 Bombo 13 41984 2199 87571.54%None Machinegun
47 eL @ Fnx! 13 40744 5539 194674%Super Shotgun Rocket Launcher
48 pvm 13 37097 10621 192184.68%Shotgun Sabre
49 stabby 13 36837 2763 168962.06%Chaingun Sabre
50 Dweeb 13 36344 4542 44191.15%None Chaingun
51 P3NT4! 13 35983 851 111943.2%None Rocket Launcher
52 Zoro 13 35739 5396 101784.14%None Sabre
53 Windows/Gamepad 13 35345 764 87346.67%None Rocket Launcher
54 Dm3nT 12 34627 2405 91172.53%None Hyperblaster
55 BomboClap 12 33986 2974 116771.82%Shotgun BFG10K
56 XoXiDe 12 33817 5947 160178.79%None Chaingun
57 whatthisgamee 12 33605 399 40149.88%None Hyperblaster
58 Dr.NadeClown 12 32957 763 102442.7%Chaingun Hand Grenade
59 Inspecter 3 12 31644 2906 136068.12%None Chaingun
60 Ketsu 12 31103 435 98630.61%None Machinegun
61 RetroRandy420 12 30905 3399 177365.72%None Hyperblaster
62 SpaceManSpiff 12 30049 4372 163072.84%Chaingun Railgun
63 Dave Is. 12 29317 685 76947.11%Shotgun Rocket Launcher
64 Chaskon. 12 28918 2300 162658.58%Chaingun Sabre
65 Triguncl 12 28671 3734 172468.41%None Sabre
66 mack2 12 27911 1019 85054.52%None Sabre
67 durkadurka 12 27721 1019 331823.5%None Grenade Launcher
68 Kalfu 11 26564 1390 171144.82%Machinegun Rocket Launcher
69 [FoG]avens 11 26207 1278 31380.33%Railgun Chaingun
70 IAmNumber1 11 25689 7554 1001842.99%Hyperblaster Sabre
71 [-^-] 11 25550 1822 115161.28%None Hyperblaster
72 Blade 11 25506 3884 75883.67%None Sabre
73 Elmo 11 25353 837 65556.1%None Machinegun
74 Tripple8 11 25304 6513 168679.44%Rocket Launcher Hyperblaster
75 Bloodyrain 11 24880 1574 47976.67%None Machinegun
76 Shangobumba 11 24651 2500 188457.03%Rocket Launcher Hand Grenade
77 Mofi! 11 24194 3580 28492.65%None Sabre
78 whatdisgame 11 23001 249 28146.98%None Rocket Launcher
79 I Am Number 1 11 22954 6388 825643.62%Hyperblaster Hand Grenade
80 KikiFaus 11 22944 1075 86255.5%Chaingun Sabre
81 [.^.] 11 22832 2242 177955.76%Chaingun Machinegun
82 Vertiguaso 11 22635 376 100327.27%Shotgun Hand Grenade
83 .B100D 11 22441 201 52727.61%None Rocket Launcher
84 Tamiel 11 21635 1356 160845.75%None Hyperblaster
85 FragBait 11 21231 1462 101858.95%None Machinegun
86 Gouki 11 21092 606 82142.47%None Hyperblaster
87 Crisnow 11 20939 629 73346.18%None Railgun
88 Kidd 11 20403 79 2675.24%None Hyperblaster
89 [420]SpiralS 11 20125 1789 62674.08%Railgun Hyperblaster
90 Tech!! 11 20110 146 12553.87%Railgun Shotgun
91 [^^^] 10 19641 169 46226.78%None Hand Grenade
92 ShortFuse 10 19604 106 28227.32%None Hand Grenade
93 Terminator 10 19592 1165 47870.91%None Chaingun
94 BlackWolf 10 19412 1461 42077.67%None Railgun
95 Kalfunguru 10 19376 306 60233.7%None Railgun
96 cbp1 10 19212 505 36657.98%None Machinegun
97 DaBenner 10 19112 990 98550.13%None Chaingun
98 stoop 10 18703 275 9574.32%Chaingun Sabre
99 Jallo 10 18394 255 13465.55%Chaingun Shotgun
100 Trigun 10 17339 1396 46475.05%Chaingun Railgun
101 Hoseff 10 17188 1095 113549.1%Grenade Launcher Shotgun
102 Fury 10 17089 1436 38179.03%None Chaingun
103 Aphelion 10 16281 47 8236.43%None Rocket Launcher
104 Bigness 10 16168 276 41839.77%Railgun Grenade Launcher
105 Qny 10 15884 644 30268.08%Shotgun Hyperblaster
106 Celta 10 15670 145 39127.05%None Rocket Launcher
107 cochuelo 10 15560 591 82541.74%Shotgun Super Shotgun
108 Obliterator 10 15172 4153 482146.28%Hyperblaster Grenade Launcher
109 kaiwa 9 14669 521 81439.03%None Rocket Launcher
110 [^] 9 13795 1223 81759.95%Chaingun Shotgun
111 EdwardThatch 9 13614 124 24933.24%Chaingun Hand Grenade
112 WildAutumnWind 9 13241 3354 103376.45%None Sabre
113 KoldSSG 9 13202 121 11850.63%None Super Shotgun
114 WoodButcher 9 13169 2399 256648.32%None Rocket Launcher
115 Inspecter 2 9 12445 118 23233.71%None Shotgun
116 KoldHB 9 12413 326 14669.07%None Hyperblaster
117 Mr_Fragtastic 9 12206 935 49465.43%Chaingun Super Shotgun
118 Crack 9 11937 101 27726.72%None Railgun
119 Edward Thatch 9 11623 1160 91455.93%Super Shotgun Hand Grenade
120 * 9 11573 659 44459.75%Chaingun BFG10K
121 dahjinhb 9 11469 95 15737.7%None Hyperblaster
122 nax-bfg 9 11374 117 13945.7%None BFG10K
123 hipaa 9 11201 106 39421.2%Railgun Hyperblaster
124 Tech! 9 11136 190 14357.06%None Railgun
125 Inspecter 5 9 11104 1100 67062.15%None Machinegun
126 Miyamoto 9 10568 419 17870.18%None Sabre
127 MowgyGL 9 10551 1288 55569.89%None Grenade Launcher
128 Sadness 9 10349 106 18935.93%None Railgun
129 Windu 9 10341 703 27771.73%None Sabre
130 player1 9 10177 2818 26391.46%None Chaingun
131 bl00dy-j0y 8 9646 92 30323.29%None BFG10K
132 Gouki_SB 8 9611 88 17633.33%None Sabre
133 sandwich 8 9491 47 14624.35%Rocket Launcher Rocket Launcher
134 Jillian:) 8 9211 356 47143.05%Rocket Launcher Railgun
135 revilo 8 8970 174 10861.7%None Shotgun
136 nax 8 8820 449 19469.83%None Railgun
137 D00ky 8 8574 814 60457.4%None Sabre
138 KNRL 8 8449 30 3943.48%None Grenade Launcher
139 VodkaKnockers 8 8432 804 71952.79%Super Shotgun BFG10K
140 Rowdy 8 8421 1987 225646.83%None Super Shotgun
141 mack 8 8414 64 12933.16%None Hand Grenade
142 Rareformed 8 8132 57 18323.75%None Rocket Launcher
143 cg 8 8116 902 59360.33%None Chaingun
144 Darkviper 8 8005 998 56064.06%None Sabre
145 SMFJ 8 7883 18 10015.25%None Railgun
146 MYTH 8 7794 1059 72559.36%None Sabre
147 Yawn3 8 7386 401 10778.94%None Hyperblaster
148 KoldMG 8 7245 115 8457.79%None Machinegun
149 Palmjuice 8 7231 2067 60177.47%None Sabre
150 Player-4730 8 6832 632 90041.25%Railgun Railgun
151 Tutilage 8 6636 1402 520721.21%Hyperblaster Sabre
152 Vvilderness 8 6497 959 60861.2%None Machinegun
153 ^2GRoW420Zombie 8 6419 134 11553.82%None Railgun
154 boom 8 6296 467 38554.81%None Grenade Launcher
155 Shachem 8 6284 28 15914.97%None Machinegun
156 vx.Relic 8 6221 1720 118459.23%Hand Grenade Hand Grenade
157 K-Boom! 7 5959 689 19977.59%None Rocket Launcher
158 tokes 7 5866 1135 126647.27%None Rocket Launcher
159 name [-^-] 7 5844 34 12721.12%None Hand Grenade
160 MrFriendlyEdgar 7 5691 726 58655.34%None Sabre
161 SSGeesuz 7 5555 920 85451.86%Railgun Super Shotgun
162 KoldRL 7 5530 176 13955.87%None Rocket Launcher
163 Body_Ripper 7 5434 48 3458.54%None Rocket Launcher
164 umamibeef 7 5246 247 20954.17%None Rocket Launcher
165 DmgInc 7 5097 640 15680.4%None Hand Grenade
166 pthomps 7 5080 171 17948.86%None Chaingun
167 CITIZ3N-X 7 5043 1354 120652.89%Chaingun Rocket Launcher
168 [white^lotus] 7 4516 448 47248.7%None BFG10K
169 vector 7 4218 177 12558.61%None Shotgun
170 PalmjuiceSG 7 4167 316 6882.29%None Shotgun
171 Disruptor 7 4109 67 13333.5%Chaingun Railgun
172 KBenner 7 4063 72 11937.7%None Hyperblaster
173 Steamroller 7 4032 660 10586.27%None Railgun
174 Sexy Beam 7 3770 451 12478.43%None Sabre
175 FourTwentySixty 7 3537 131 14647.29%None Rocket Launcher
176 Sn1p3rK1ll3r 7 3312 113 21934.04%None Hand Grenade
177 Dimpesh 7 3206 75 14134.72%None Rocket Launcher
178 Mequetrefe 6 2920 401 19267.62%None Sabre
179 Edward_Thatch 6 2685 171 25739.95%Chaingun Hand Grenade
180 Sol 6 2553 333 20961.44%Railgun Rocket Launcher
181 Nx549j 6 2534 26 10719.55%None Shotgun
182 NicotineCG 6 2265 597 59750%Hyperblaster Chaingun
183 Higgs 6 2253 179 27539.43%None Rocket Launcher
184 SpiritToaster 6 2210 528 68343.6%None Machinegun
185 nax-dmg 6 2195 267 5782.41%None Sabre
186 Justice 6 2171 20 2841.67%Railgun Sabre
187 Quonkey Kong 6 2141 46 14324.34%None Shotgun
188 Enemy-123 6 2014 280 10872.16%None Rocket Launcher
189 Labdog 6 1995 547 55949.46%None Rocket Launcher
190 SaffronCow 6 1680 60 1481.08%None Railgun
191 mega 6 1616 406 25461.52%Railgun Hyperblaster
192 crs 6 1607 72 10740.22%Railgun Chaingun
193 Money Rabbit 5 1548 136 34828.1%None Railgun
194 preston 5 1486 405 34953.71%None Rocket Launcher
195 skaypegote 5 1459 169 17549.13% Railgun
196 ZZ 5 1433 38 1867.86%None Rocket Launcher
197 Inspecter 8 5 1412 146 31131.95%None Rocket Launcher
198 Rounder 5 1364 125 10853.65%None Chaingun
199 Inspecter 9 5 1344 170 33733.53%None Shotgun
200 jamoningo 5 1284 53 11431.74%None BFG10K
201 REAPER(END) 5 1257 350 18265.79%Shotgun Rocket Launcher
202 Rage 5 1244 202 7672.66%None Railgun
203 Kold2 5 1201 52 4653.06%None Grenade Launcher
204 soled 5 1182 179 14155.94%None Chaingun
205 NaPaLm 5 1104 6 4910.91%None Rocket Launcher
206 Inspecter 6 5 1087 228 15958.91%None Railgun
207 Moscow Mule 5 992 4 556.78%None Rocket Launcher
208 WuZaA 5 990 288 19359.88%Rocket Launcher Shotgun
209 Slash 5 963 127 14047.57%Railgun Shotgun
210 FragBait2 5 938 64 5553.78%None BFG10K
211 _D-D-_ 5 910 5 518.93%None Rocket Launcher
212 RaiListiC 5 880 163 8067.08%None Railgun
213 Lascivio 5 870 238 9272.12%None Shotgun
214 Battle.Net 5 856 251 10470.7%Rocket Launcher Hyperblaster
215 Inspecter 11 5 856 5 558.33%None Grenade Launcher
216 Burnerfreak 5 830 125 16942.52%None Hyperblaster
217 S1mple! 5 829 90 6757.32%None Rocket Launcher
218 HR Paperstacks 4 749 80 12040%None Chaingun
219 Dylan 4 747 210 7773.17% Rocket Launcher
220 Ketsumara 4 742 84 19430.22%None Machinegun
221 32 4 735 189 11961.36%None Chaingun
222 Inspecter 4 4 729 102 16338.49%None Grenade Launcher
223 Igor 4 708 200 9468.03%None Machinegun
224 DogeToMoon 4 695 122 19138.98%None Hyperblaster
225 TesteDeNick 4 692 2 1710.53%None Rocket Launcher
226 Ner0id 4 655 186 14656.02%Machinegun Railgun
227 pippo 4 648 4 1422.22%None Rocket Launcher
228 The Duke 4 644 101 9252.33%None Super Shotgun
229 Jalloh 4 627 129 3379.63%None Sabre
230 koob 4 621 165 5176.39%None Hyperblaster
231 Zifre 4 607 157 10360.38%None Super Shotgun
232 tahiel 4 538 155 7467.69%None Sabre
233 ToRc}{ 4 486 102 7557.63%None Railgun
234 Green 4 485 79 9944.38%None BFG10K
235 KokemanStr 4 485 85 6855.56%None Chaingun
236 RowdyRowdy 4 474 121 24932.7%None Rocket Launcher
237 savage 4 467 45 4351.14%None Rocket Launcher
238 Sharpshooter 4 459 2 238%None Railgun
239 16341 4 444 1 175.56%None Rocket Launcher
240 Sabre 4 439 126 21137.39%None Sabre
241 Gouki_HG 4 398 3 416.82%None Hand Grenade
242 ArgaLorD 3 394 106 8156.68%None Sabre
243 3876 3 387 1 442.22%None Rocket Launcher
244 Ammoless 3 371 61 7943.57%None Sabre
245 GRoW420 3 368 73 5656.59%None Machinegun
246 Lawlcakes 3 348 104 12046.43%None Railgun
247 ElmoNN 3 339 54 3560.67%Chaingun Machinegun
248 BennerHG 3 334 17 6520.73%None Hand Grenade
249 [+^+] 3 324 100 4867.57%None BFG10K
250 dead 3 314 54 5649.09%None Railgun
251 Karpov 3 305 73 6951.41%None Rocket Launcher
252 Red 3 300 83 5161.94%Shotgun Chaingun
253 PalmjuiceR 3 298 36 1767.92%None Hand Grenade
254 MoneyRabbit 3 292 53 5847.75%None Chaingun
255 Kiddo 3 276 82 594.25%None Hyperblaster
256 Nicotine 3 276 85 14636.8%None Rocket Launcher
257 DirkNight 3 271 68 9441.98%None Railgun
258 Kold_Bide 3 264 4 640%None Rocket Launcher
259 t0ast3r 3 217 44 3158.67%None Railgun
260 kiko 3 215 40 4447.62%None Chaingun
261 chloe 3 213 17 3433.33%None Rocket Launcher
262 GRoW420zombie 3 208 27 3543.55%None Machinegun
263 Enemy 2 199 39 7933.05%None BFG10K
264 relic(end) 3 198 284 37942.84%None Hand Grenade
265 Player 2 186 61 12532.8%None Rocket Launcher
266 MrG{DRGN} 2 172 45 8335.16%Railgun Railgun
267 Nicetrybucko 2 169 52 1182.54%None Rocket Launcher
268 rEkam 2 169 7 2025.93%None Rocket Launcher
269 Cress 2 155 21 4631.34%None Rocket Launcher
270 gn 2 153 32 3448.48%None Rocket Launcher
271 .sama 2 151 53 5847.75%None Rocket Launcher
272 LordB1ade 2 151 31 5336.9%None Chaingun
273 Fanatic 2 148 29 1172.5%None BFG10K
274 CaptainOwl 2 142 40 6139.6%None Sabre
275 ''' 2 140 23 2746%None Rocket Launcher
276 Shango 2 139 39 4049.37%Railgun Hand Grenade
277 inex 2 132 9 1636%None Rocket Launcher
278 Kami 2 131 28 4041.18%None Rocket Launcher
279 Godson 2 127 15 3728.85%None Rocket Launcher
280 NoName 2 122 13 2336.11%None Rocket Launcher
281 stab 2 114 3 367.69%None Rocket Launcher
282 JohnsNightmares 2 112 8 2028.57%None Rocket Launcher
283 Magic! 2 110 10 758.82%None Rocket Launcher
284 testes 2 105 29 3446.03%None Railgun
285 KiDTwN 2 101 30 2950.85%None Rocket Launcher
286 NeWb1e! 2 101 21 8220.39%None Rocket Launcher
287 4537 1 99 17 2837.78%None Rocket Launcher
288 xX_RiC_Xx 1 93 26 2848.15%None Rocket Launcher
289 Benner 1 83 20 10116.53%None Machinegun
290 Kvaki1 1 82 12 2037.5%None Rocket Launcher
291 Sharp. 1 80 15 1746.88%None Sabre
292 Flow! 1 76 25 4834.25%None Rocket Launcher
293 Inspecter 7 tes 1 72 22 2151.16%None Rocket Launcher
294 PaulaC 1 71 14 2238.89%None Chaingun
295 Clams Casino 1 68 12 666.67%None Rocket Launcher
296 KAWASAKI 1 67 21 3736.21%None Rocket Launcher
297 OwlMan 1 67 21 2347.73%None Super Shotgun
298 Kma 1 53 103 10948.58%None Shotgun
299 c0V1d-19 0 48 9 2923.68%None Rocket Launcher
300 nobodyimportant 0 48 10 855.56%None Rocket Launcher
301 KroolNoodle 0 46 13 2039.39%None Railgun
302 Ciscokid 0 45 12 1250%None Rocket Launcher
303 Kryzk 0 41 9 1833.33%None Rocket Launcher
304 acigar 0 41 2 528.57%None Rocket Launcher
305 Koobadee 0 40 13 381.25%None Rocket Launcher
306 newyork 0 36 10 2826.32%None Super Shotgun
307 Chaos 0 34 8 1338.1%None Rocket Launcher
308 Rolando 1 33 8 4814.29%None Rocket Launcher
309 ..giMpTrOniK.. 0 32 5 2218.52%None Rocket Launcher
310 NoName23 0 32 0 160%None Rocket Launcher
311 [GRAN]Cris! 0 31 3 1615.79%None Rocket Launcher
312 m0f0 0 31 8 850%None Rocket Launcher
313 Lenfer 0 30 4 736.36%None Rocket Launcher
314 ZCO.Proxeneta 0 29 11 1150%None Rocket Launcher
315 alv 0 29 5 1426.32%None Railgun
316 FFenix!!! 0 28 6 2817.65%Sabre Sabre
317 c 0 28 7 653.85%None Rocket Launcher
318 ^1B^2e^3r^4s^5e 0 27 5 1722.73%None Rocket Launcher
319 stormblessed 0 25 0 70%None Rocket Launcher
320 pootie tang 0 22 2 722.22%None Rocket Launcher
321 ACAB 0 19 11 1345.83%None Rocket Launcher
322 DivyDan 0 19 6 554.55%None Rocket Launcher
323 supersimon 0 17 7 943.75%None Rocket Launcher
324 Butane 0 15 3 260%None Rocket Launcher
325 Piperrako 0 14 3 827.27%None Rocket Launcher
326 }} Flip *@&> 0 14 2 1214.29%None Rocket Launcher
327 KiM 0 13 2 528.57%None Rocket Launcher
328 ZeroCope 0 13 1 614.29%None Rocket Launcher
329 jmfn 0 13 1 325%None Rocket Launcher
330 lovin 0 13 1 420%None Rocket Launcher
331 Depressed 0 12 3 289.68%None Rocket Launcher
332 2496 0 10 2 340%None Rocket Launcher
333 Dr.Cossack 0 10 0 120%None Rocket Launcher
334 Quad 0 9 1 910%None Rocket Launcher
335 revolution 0 9 1 137.14%None Rocket Launcher
336 8---D 0 8 3 537.5%None Rocket Launcher
337 Kvaki 0 8 0 20%None Rocket Launcher
338 Maniacow 0 8 0 60%None Rocket Launcher
339 BU)(A1KER10 0 7 1 420%None Rocket Launcher
340 M!SF!T 0 7 1 233.33%None Rocket Launcher
341 rik.wad 0 7 0 30%None Rocket Launcher
342 BitcH 0 6 0 20%None Rocket Launcher
343 Gouki(pvm) 0 6 10 190.91%None Rocket Launcher
344 SelfDestroy 0 6 0 820%None Sabre
345 DevilX4 0 5 0 110%None Railgun
346 hiro 0 5 0 50%None Rocket Launcher
347 neop 0 5 0 50%None Sabre
348 sgt.fgt 0 5 1 127.69%None Rocket Launcher
349 Cyb3rM4n 0 4 1 420%None Rocket Launcher
350 Deets 0 4 1 00None Rocket Launcher
351 Unh0ly 0 4 0 40%None Rocket Launcher
352 wtf 0 4 0 280%None Rocket Launcher
353 Admin 0 2 0 60%None Rocket Launcher
354 QuickDrawMcGraw 0 2 1 233.33%None Rocket Launcher
355 skaype 0 2 0 10%None Railgun
356 888 0 1 0 30%None Rocket Launcher
357 Nefiu 0 1 0 10%None Rocket Launcher
358 asdds 0 1 0 10%None Rocket Launcher
359 retard 0 1 0 20%None Rocket Launcher
360 1212 0 0 0 10%None Rocket Launcher
361 2145 0 0 0 10%None Rocket Launcher
362 5754 0 0 0 00None Rocket Launcher
363 9224 0 0 0 10%None Rocket Launcher
364 B.D.E. 0 0 0 00None Rocket Launcher
365 Bowser 0 0 0 20%None Rocket Launcher
366 Doctor Sol3 0 0 0 00None Rocket Launcher
367 Dummy 0 0 0 20%None Rocket Launcher
368 Necrosis 0 0 0 10%None Rocket Launcher
369 Pass 0 0 0 00None Rocket Launcher
370 Pegaso 0 0 0 00None Rocket Launcher
371 PixZie 0 0 0 00None Rocket Launcher
372 ShamWoW 0 0 0 00None Rocket Launcher
373 Test123 0 0 0 00None Rocket Launcher
374 The Money Rabbi 0 0 0 00None Rocket Launcher
375 [SPAWNY]888 0 0 0 10%None Rocket Launcher
376 asddd 0 0 0 10%None Rocket Launcher
377 hola0212 0 0 0 10%None Rocket Launcher
378 nobody_importan 0 0 0 00None Rocket Launcher
379 retard1 0 0 0 00None Rocket Launcher
380 test 0 0 0 00None Rocket Launcher