| 
								
								    | Weapon Levels |  
									| Sabre | 0 |  
									| Shotgun | 0 |  
									| Super Shotgun | 0 |  
									| Machinegun | 8 |  
									| Chaingun | 0 |  
									| Hand Grenade | 0 |  
									| Grenade Launcher | 0 |  
									| Rocket Launcher | 0 |  
									| Hyperblaster | 0 |  
									| Railgun | 0 |  
									| BFG10K | 0 |  
									| Antiweapon | 0 |  
									| Unused | 0 |  | 
                                
                                    | Player Levels |  
                                    | Dexterity | 0 |  
                                    | Strength | 0 |  
                                    | Karma | 7 |  
                                    | Wisdom | 1 |  
                                    | Technical | 0 |  
                                    | Spirit | 0 |  
                                    | Rage | 1 |  
                                    | VitHealth | 3 |  
                                    | VitArmor | 0 |  
                                    | Munition | 0 |  
                                    | Unused | 0 |  
                                    | Power Levels |  
                                    | Expack | 0 |  
                                    | Spiral | 1 |  
                                    | Bide | 0 |  
                                    | Throw | 0 |  
                                    | Antiweapon | 2 |  
                                    | Unused | 0 |  | 
								
                                    | Battling |  
                                    | Kills | 505 |  
                                    | Killed | 366 |  
                                    | Telefrags | 12 |  
                                    | 2-fers | 0 |  
                                    | 3-fers | 0 |  
                                    | Highest fer | 0 |  
                                    | Suicides | 1 |  
                                    | Teleports | 12 |  
                                    | Kill ratio | 57.98% |  
                                    | Time Played (in hours) | 4.35 |  
                                    | Frags Per Minute | 0.03 |  
                                    | Points Per Minute | 1.23 |  
                                    | Credits Collected | 2033 |  
                                    | Packs Collected | 781 |  
                                    | Sprees |  
                                    | Sprees | 1 |  
                                    | Spree Wars | 0 |  
                                    | Sprees Broken | 0 |  
                                    | Spree Wars Broken | 0 |  
                                    | Longest Spree | 20 |  | 
								
                                    | User |  
                                    | Experience | 19212 |  
                                    | Level | 10 |  
                                    | Credits | 283 |  
                                    | Respawn | Machinegun |  
                                    | Resist | None |  
                                    | First Seen | 2023-08-16 07:40:52 |  
                                    | Last Seen | 2023-08-17 10:11:33 |  
                                    | Purchasing |  
                                    | Bought Weapons | 0 |  
                                    | Bought Players | 2 |  
                                    | Bought Powers | 0 |  
                                    | Weapon Cost | 40 |  
                                    | Player Cost | 100 |  
                                    | Power Cost | 120 |  |