| 
								
								    | Weapon Levels |  
									| Sabre | 0 |  
									| Shotgun | 0 |  
									| Super Shotgun | 0 |  
									| Machinegun | 0 |  
									| Chaingun | 0 |  
									| Hand Grenade | 0 |  
									| Grenade Launcher | 0 |  
									| Rocket Launcher | 0 |  
									| Hyperblaster | 0 |  
									| Railgun | 0 |  
									| BFG10K | 0 |  
									| Antiweapon | 0 |  
									| Unused | 2 |  | 
                                
                                    | Player Levels |  
                                    | Dexterity | 0 |  
                                    | Strength | 0 |  
                                    | Karma | 0 |  
                                    | Wisdom | 0 |  
                                    | Technical | 0 |  
                                    | Spirit | 0 |  
                                    | Rage | 0 |  
                                    | VitHealth | 0 |  
                                    | VitArmor | 0 |  
                                    | Munition | 0 |  
                                    | Unused | 2 |  
                                    | Power Levels |  
                                    | Expack | 0 |  
                                    | Spiral | 0 |  
                                    | Bide | 0 |  
                                    | Throw | 0 |  
                                    | Antiweapon | 0 |  
                                    | Unused | 0 |  | 
								
                                    | Battling |  
                                    | Kills | 9 |  
                                    | Killed | 16 |  
                                    | Telefrags | 0 |  
                                    | 2-fers | 0 |  
                                    | 3-fers | 0 |  
                                    | Highest fer | 0 |  
                                    | Suicides | 1 |  
                                    | Teleports | 0 |  
                                    | Kill ratio | 36% |  
                                    | Time Played (in hours) | 0.36 |  
                                    | Frags Per Minute | 0.01 |  
                                    | Points Per Minute | 0.1 |  
                                    | Credits Collected | 190 |  
                                    | Packs Collected | 15 |  
                                    | Sprees |  
                                    | Sprees | 0 |  
                                    | Spree Wars | 0 |  
                                    | Sprees Broken | 0 |  
                                    | Spree Wars Broken | 0 |  
                                    | Longest Spree | 0 |  | 
								
                                    | User |  
                                    | Experience | 132 |  
                                    | Level | 2 |  
                                    | Credits | 19 |  
                                    | Respawn | Rocket Launcher |  
                                    | Resist | None |  
                                    | First Seen | 2021-10-11 12:24:50 |  
                                    | Last Seen | 2021-10-11 12:48:10 |  
                                    | Purchasing |  
                                    | Bought Weapons | 0 |  
                                    | Bought Players | 0 |  
                                    | Bought Powers | 0 |  
                                    | Weapon Cost | 40 |  
                                    | Player Cost | 80 |  
                                    | Power Cost | 120 |  |