Runes: Difference between revisions
Jump to navigation
Jump to search
(Created page with " ==Sword of Justice== 147x147px Category: Weapon {| class="wikitable mw-collapsible mw-collapsed" role="presentation" |- | +4 Sabre Level |} ==Shotgun Relic== 207x207px Category: Weapon {| class="wikitable mw-collapsible mw-collapsed" role="presentation" |- | +4 Shotgun Level |} ==Supershotgun Relic== 259x259px Category: Weapon {| class="wikitable mw-collapsible mw-collapsed"...") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Sword of Justice== | ==Sword of Justice== | ||
[[File:Sword of justice.jpg| | [[File:Sword of justice.jpg|307x307px]] | ||
Category: Weapon | Category: Weapon | ||
{| class="wikitable | {| class="wikitable" role="presentation" | ||
|- | |- | ||
| | | | ||
Line 10: | Line 10: | ||
==Shotgun Relic== | ==Shotgun Relic== | ||
[[File:Shotgun relic.jpg| | [[File:Shotgun relic.jpg|300x300px]] | ||
Category: Weapon | Category: Weapon | ||
{| class="wikitable | {| class="wikitable" role="presentation" | ||
|- | |- | ||
| | | | ||
Line 19: | Line 19: | ||
==Supershotgun Relic== | ==Supershotgun Relic== | ||
[[File:Supershotgun relic.jpg| | [[File:Supershotgun relic.jpg|304x304px]] | ||
Category: Weapon | Category: Weapon | ||
{| class="wikitable | {| class="wikitable" role="presentation" | ||
|- | |- | ||
| | | | ||
Line 28: | Line 28: | ||
==Sniper Cannon== | ==Sniper Cannon== | ||
[[File:Sniper cannon.jpg| | [[File:Sniper cannon.jpg|295x295px]] | ||
Category: Weapon | Category: Weapon | ||
{| class="wikitable | {| class="wikitable" role="presentation" | ||
|- | |- | ||
| | | | ||
Line 39: | Line 39: | ||
[[File:Flesh shredder.jpg|284x284px]] | [[File:Flesh shredder.jpg|284x284px]] | ||
Category: Weapon | Category: Weapon | ||
{| class="wikitable | {| class="wikitable" role="presentation" | ||
|- | |- | ||
| | | | ||
Line 48: | Line 48: | ||
[[File:Holy handgrenade.jpg|310x310px]] | [[File:Holy handgrenade.jpg|310x310px]] | ||
Category: Weapon | Category: Weapon | ||
{| class="wikitable | {| class="wikitable" role="presentation" | ||
|- | |- | ||
| | | | ||
Line 56: | Line 56: | ||
[[File:Shock bomber.jpg|288x288px]] | [[File:Shock bomber.jpg|288x288px]] | ||
Category: Weapon | Category: Weapon | ||
{| class="wikitable | {| class="wikitable" role="presentation" | ||
|- | |- | ||
| | | | ||
Line 64: | Line 64: | ||
[[File:Missile battery.jpg|288x288px]] | [[File:Missile battery.jpg|288x288px]] | ||
Category: Weapon | Category: Weapon | ||
{| class="wikitable | {| class="wikitable" role="presentation" | ||
|- | |- | ||
| | | | ||
Line 72: | Line 72: | ||
[[File:Neural disruptor.jpg|288x288px]] | [[File:Neural disruptor.jpg|288x288px]] | ||
Category: Weapon | Category: Weapon | ||
{| class="wikitable | {| class="wikitable" role="presentation" | ||
|- | |- | ||
| | | | ||
Line 80: | Line 80: | ||
[[File:Emp shockwave.jpg|288x288px]] | [[File:Emp shockwave.jpg|288x288px]] | ||
Category: Weapon | Category: Weapon | ||
{| class="wikitable | {| class="wikitable" role="presentation" | ||
|- | |- | ||
| | | | ||
Line 88: | Line 88: | ||
[[File:Plasma regulator.jpg|288x288px]] | [[File:Plasma regulator.jpg|288x288px]] | ||
Category: Weapon | Category: Weapon | ||
{| class="wikitable | {| class="wikitable" role="presentation" | ||
|- | |- | ||
| | | | ||
Line 94: | Line 94: | ||
|} | |} | ||
==Dexterity Rune== | ==Dexterity Rune== | ||
[[File:Dexterity | [[File:Dexterity.jpg|276x276px]] | ||
Category: Player | Category: Player | ||
{| class="wikitable | {| class="wikitable" role="presentation" | ||
|- | |- | ||
| | | | ||
Line 103: | Line 103: | ||
==Strength Rune== | ==Strength Rune== | ||
[[File: | [[File:Strength.jpg|330x330px]] | ||
Category: | Category: Player | ||
{| class="wikitable | {| class="wikitable" role="presentation" | ||
|- | |||
| | |||
+3 Strength Level | |||
|} | |||
==Karma Rune== | |||
[[File:Karma.jpg|428x428px]] | |||
Category: Player | |||
{| class="wikitable" role="presentation" | |||
|- | |||
| | |||
+3 Karma Level | |||
|} | |||
==Rage Rune== | |||
[[File:Rage.jpg|288x288px]] | |||
Category: Player | |||
{| class="wikitable" role="presentation" | |||
|- | |||
| | |||
+3 Rage Level | |||
|} | |||
==Spirit Rune== | |||
[[File:Spirit.jpg|288x288px]] | |||
Category: Player | |||
{| class="wikitable" role="presentation" | |||
|- | |||
| | |||
+3 Spirit Level | |||
|} | |||
==Technical Rune== | |||
[[File:Tech.jpg|337x337px]] | |||
Category: Player | |||
{| class="wikitable" role="presentation" | |||
|- | |||
| | |||
+3 Technical Level | |||
|} | |||
==Wisdom Rune== | |||
[[File:Wisdom.jpg|288x288px]] | |||
Category: Player | |||
{| class="wikitable" role="presentation" | |||
|- | |||
| | |||
+3 Rage Level | |||
|} | |||
==Vitality Rune== | |||
[[File:Vitality.jpg|288x288px]] | |||
Category: Player | |||
{| class="wikitable" role="presentation" | |||
|- | |||
| | |||
+2 VitHealth Level | |||
+2 VitArmor Level | |||
|} | |||
==Munition Rune== | |||
[[File:Munition.jpg|348x348px]] | |||
Category: Player | |||
{| class="wikitable" role="presentation" | |||
|- | |||
| | |||
+3 Munition Level | |||
|} | |||
==Expack Rune== | |||
[[File:Expack rune.jpg|307x307px]] | |||
Category: Power | |||
{| class="wikitable" role="presentation" | |||
|- | |||
| | |||
+2 Expack Level | |||
|} | |||
==Spiral Rune== | |||
[[File:Spiral rune.jpg|288x288px]] | |||
Category: Power | |||
{| class="wikitable" role="presentation" | |||
|- | |||
| | |||
+2 Spiral Level | |||
|} | |||
==Bide Rune== | |||
[[File:Bide.jpg|343x343px]] | |||
Category: Power | |||
{| class="wikitable" role="presentation" | |||
|- | |||
| | |||
+2 Bide Level | |||
|} | |||
==Throw Rune== | |||
[[File:Throw.jpg|288x288px]] | |||
Category: Power | |||
{| class="wikitable" role="presentation" | |||
|- | |||
| | |||
+2 Thorw Level | |||
|} | |||
==Normal Resist Rune== | |||
[[File:Normal resist rune.jpg|288x288px]] | |||
Category: Resist | |||
{| class="wikitable" role="presentation" | |||
|- | |||
| | |||
Resist 75% damage from normal weapons | |||
|} | |||
==Energy Resist Rune== | |||
[[File:Energy resist rune.jpg|288x288px]] | |||
Category: Resist | |||
{| class="wikitable" role="presentation" | |||
|- | |||
| | |||
Resist 75% damage from energy weapons | |||
|} | |||
==Resist All Rune== | |||
[[File:Normal resist rune.jpg|288x288px]] | |||
Category: Resist | |||
{| class="wikitable" role="presentation" | |||
|- | |||
| | |||
Resist 75% damage from all weapons | |||
|} | |||
==Sword of a Thousand Truths== | |||
[[File:Sword of a thousand truths.jpg|422x422px]] | |||
Category: Special | |||
{| class="wikitable" role="presentation" | |||
|- | |||
| | |||
+10 Sabre | |||
+2 Dexterity | |||
+4 Strength | |||
+5 Wisdom | |||
+3 Rage | |||
+5 Munition | |||
+2 Throw | |||
Regen tball every 5 seconds (up to max of 8) | |||
Tball speed increased | |||
|} | |||
==EM Blade== | |||
[[File:Em blade.jpg|407x407px]] | |||
Category: Special | |||
{| class="wikitable" role="presentation" | |||
|- | |||
| | |||
+4 Sabre | |||
+2 Dexterity | |||
+3 Karma | |||
+1 VitHealth | |||
+1 Throw | |||
|} | |||
==Pugnus Caelorum== | |||
[[File:Pugnus caelorum.jpg|320x320px]] | |||
Category: Special | |||
{| class="wikitable" role="presentation" | |||
|- | |||
| | |||
+4 to all weapons | |||
|} | |||
==Banishment Device== | |||
[[File:Banishment device.jpg|288x288px]] | |||
Category: Special | |||
{| class="wikitable" role="presentation" | |||
|- | |||
| | |||
Regen tball every 5 seconds (up to 8) | |||
Tball speed increased | |||
+1 tball | |||
|} | |||
==Jack of All Trades== | |||
[[File:Jack of all trades.jpg|288x288px]] | |||
Category: Special | |||
{| class="wikitable" role="presentation" | |||
|- | |||
| | |||
+2 Super Shotgun | |||
+2 Machinegun | |||
+2 Dexterity | |||
+2 Strength | |||
+1 Karma | |||
+1 Wisdom | |||
+2 Rage | |||
+2 VitHealth | |||
+2 Munition | |||
|} | |||
==Royal Bomber== | |||
[[File:Royal bomber.jpg|288x288px]] | |||
Category: Special | |||
{| class="wikitable" role="presentation" | |||
|- | |||
| | |||
+3 Hand Grenade | |||
+4 Grenade Launcher | |||
+4 Rocket Launcher | |||
+1 Expack | |||
|} | |||
==Happy Handgrenade== | |||
[[File:Happy handgrenade.jpg|288x288px]] | |||
Category: Special | |||
{| class="wikitable" role="presentation" | |||
|- | |||
| | |||
+4 Hand Grenade | |||
+3 VitHealth | |||
+2 Munition | |||
+2 Expack | |||
+2 Bide | |||
|} | |||
==Herbal Remedy== | |||
[[File:Herbal remedy.jpg|392x392px]] | |||
Category: Special | |||
{| class="wikitable" role="presentation" | |||
|- | |||
| | |||
+4 Hand Grenade | |||
+2 Rage | |||
+1 VitHealth | |||
+1 Spiral | |||
|} | |||
==BirdmaN's Fury== | |||
[[File:Birdman's fury.jpg|288x288px]] | |||
Category: Special | |||
{| class="wikitable" role="presentation" | |||
|- | |||
| | |||
Dedicated to the memory of BirdMan (RIP) | |||
+4 Sabre | |||
+4 Grenade Launcher | |||
+3 Karma | |||
+4 Wisdom | |||
+3 Rage | |||
+2 Munition | |||
|} | |||
==SoHnBOT's Spirit== | |||
[[File:Sohnbot's spirit.jpg|288x288px]] | |||
Category: Special | |||
{| class="wikitable" role="presentation" | |||
|- | |- | ||
| | | | ||
+4 | Dedicated to the memory of SoHnBOT (RIP) | ||
Resist 75% damage from energy weapons | |||
+4 Railgun | |||
+5 Technical | |||
+3 Spirit | |||
+3 Antiweapon | |||
|} | |} |
Latest revision as of 03:22, 22 December 2022
Sword of Justice
Category: Weapon
+4 Sabre Level |
Shotgun Relic
Category: Weapon
+4 Shotgun Level |
Supershotgun Relic
Category: Weapon
+4 Super Shotgun Level |
Sniper Cannon
Category: Weapon
+4 Machinegun Level |
Flesh Shredder
Category: Weapon
+4 Chaingun Level |
Holy Handgrenade
Category: Weapon
+4 Hand Grenade Level |
Shock Bomber
Category: Weapon
+4 Grenade Launcher Level |
Missile Battery
Category: Weapon
+4 Rocket Launcher Level |
Neural Disruptor
Category: Weapon
+4 Hyperblaster Level |
EMP Shockwave
Category: Weapon
+4 Railgun Level |
Plasma Regulator
Category: Weapon
+4 BFG Level |
Dexterity Rune
Category: Player
+3 Dexterity Level |
Strength Rune
Category: Player
+3 Strength Level |
Karma Rune
Category: Player
+3 Karma Level |
Rage Rune
Category: Player
+3 Rage Level |
Spirit Rune
Category: Player
+3 Spirit Level |
Technical Rune
Category: Player
+3 Technical Level |
Wisdom Rune
Category: Player
+3 Rage Level |
Vitality Rune
Category: Player
+2 VitHealth Level +2 VitArmor Level |
Munition Rune
Category: Player
+3 Munition Level |
Expack Rune
Category: Power
+2 Expack Level |
Spiral Rune
Category: Power
+2 Spiral Level |
Bide Rune
Category: Power
+2 Bide Level |
Throw Rune
Category: Power
+2 Thorw Level |
Normal Resist Rune
Category: Resist
Resist 75% damage from normal weapons |
Energy Resist Rune
Category: Resist
Resist 75% damage from energy weapons |
Resist All Rune
Category: Resist
Resist 75% damage from all weapons |
Sword of a Thousand Truths
Category: Special
+10 Sabre +2 Dexterity +4 Strength +5 Wisdom +3 Rage +5 Munition +2 Throw Regen tball every 5 seconds (up to max of 8) Tball speed increased |
EM Blade
Category: Special
+4 Sabre +2 Dexterity +3 Karma +1 VitHealth +1 Throw |
Pugnus Caelorum
Category: Special
+4 to all weapons |
Banishment Device
Category: Special
Regen tball every 5 seconds (up to 8) Tball speed increased +1 tball |
Jack of All Trades
Category: Special
+2 Super Shotgun +2 Machinegun +2 Dexterity +2 Strength +1 Karma +1 Wisdom +2 Rage +2 VitHealth +2 Munition |
Royal Bomber
Category: Special
+3 Hand Grenade +4 Grenade Launcher +4 Rocket Launcher +1 Expack |
Happy Handgrenade
Category: Special
+4 Hand Grenade +3 VitHealth +2 Munition +2 Expack +2 Bide |
Herbal Remedy
Category: Special
+4 Hand Grenade +2 Rage +1 VitHealth +1 Spiral |
BirdmaN's Fury
Category: Special
Dedicated to the memory of BirdMan (RIP) +4 Sabre +4 Grenade Launcher +3 Karma +4 Wisdom +3 Rage +2 Munition |
SoHnBOT's Spirit
Category: Special
Dedicated to the memory of SoHnBOT (RIP) Resist 75% damage from energy weapons +4 Railgun +5 Technical +3 Spirit +3 Antiweapon |